2017-18 Basketball Statistics Santa Fe College

  • Games
    30
  • Pts
    71.7
  • FG %
    39.1
  • 3PT %
    33.1
  • FT %
    65.4
  • Reb
    38.1
  • Ast
    15.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2018 College of Central Florida W, 79-73
1/20/2018 Palm Beach State College W, 73-58
1/24/2018 at Florida State College at Jacksonville W, 77-49
1/27/2018 Daytona State College L, 64-54
2/3/2018 at College of Central Florida L, 66-51
2/10/2018 Florida State College at Jacksonville W, 64-51
2/14/2018 at Daytona State College L, 58-48
2/21/2018 College of Central Florida W, 90-50
2/27/2018 Florida State College at Jacksonville W, 76-47
3/8/2018 vs. Florida Southwestern State College L, 79-75
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 14 vs. Tallahassee Jamboree   - - - - - - -
Nov 3 Martinique (National Team) W, 108-26 44-74 59.5 9-20 45.0 11-18 61.1 108.0
Nov 4 East Georgia State College W, 92-73 35-63 55.6 15-26 57.7 7-19 36.8 92.0
Nov 7 Tallahassee Community College L, 91-67 20-49 40.8 12-21 57.1 15-25 60.0 67.0
Nov 10 vs. St. Petersburg College W, 68-62 23-65 35.4 6-21 28.6 16-29 55.2 68.0
Nov 11 vs. Hillsborough Community College W, 71-57 22-56 39.3 9-20 45.0 14-21 66.7 71.0
Nov 18 Broward College L, 79-66 24-70 34.3 5-17 29.4 13-26 50.0 66.0
Nov 21 Eastern Florida State College L, 76-61 20-66 30.3 8-25 32.0 13-22 59.1 61.0
Nov 29 South Georgia Technical College L, 62-49 15-74 20.3 5-27 18.5 14-15 93.3 49.0
Dec 1 vs. Pensacola State College L, 89-73 28-69 40.6 11-23 47.8 6-13 46.2 73.0
Dec 2 vs. Florida Southwestern State College L, 83-60 20-63 31.7 5-23 21.7 15-22 68.2 60.0
Dec 8 vs. Wayne County Community College W, 94-84 28-68 41.2 9-23 39.1 29-36 80.6 94.0
Dec 9 vs. Roxbury Community College W, 72-64 26-68 38.2 7-27 25.9 13-17 76.5 72.0
Dec 11 Hillsborough Community College W, 78-60 26-55 47.3 9-25 36.0 17-20 85.0 78.0
Dec 16 at South Georgia Technical College L, 65-60 22-65 33.8 12-33 36.4 4-5 80.0 60.0
Dec 29 vs. Hutchinson Community College L, 67-57 22-66 33.3 7-20 35.0 6-10 60.0 57.0
Dec 30 vs. Bryant & Stratton College (WI) W, 89-77 30-71 42.3 13-36 36.1 13-20 65.0 89.0
Jan 3 at Broward College W, 77-73 29-76 38.2 5-15 33.3 14-21 66.7 77.0
Jan 6 Florida State College at Jacksonville W, 101-63 40-73 54.8 7-18 38.9 14-22 63.6 101.0
Jan 10 at Daytona State College W, 78-67 24-62 38.7 8-30 26.7 22-32 68.8 78.0
Jan 13 at Eastern Florida State College L, 61-51 16-58 27.6 6-24 25.0 13-24 54.2 51.0
Jan 17 College of Central Florida W, 79-73 24-65 36.9 14-36 38.9 17-21 81.0 79.0
Jan 20 Palm Beach State College W, 73-58 27-69 39.1 12-28 42.9 7-9 77.8 73.0
Jan 24 at Florida State College at Jacksonville W, 77-49 29-69 42.0 7-20 35.0 12-18 66.7 77.0
Jan 27 Daytona State College L, 64-54 20-63 31.7 4-30 13.3 10-18 55.6 54.0
Feb 3 at College of Central Florida L, 66-51 22-64 34.4 1-15 6.7 6-11 54.5 51.0
Feb 10 Florida State College at Jacksonville W, 64-51 23-57 40.4 6-17 35.3 10-12 83.3 64.0
Feb 14 at Daytona State College L, 58-48 18-61 29.5 3-22 13.6 9-14 64.3 48.0
Feb 21 College of Central Florida W, 90-50 35-68 51.5 7-22 31.8 13-24 54.2 90.0
Feb 27 Florida State College at Jacksonville W, 76-47 30-72 41.7 9-24 37.5 7-13 53.8 76.0
Mar 8 vs. Florida Southwestern State College L, 79-75 28-70 40.0 3-19 15.8 16-18 88.9 75.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 14 vs. Tallahassee Jamboree   - - - -
Nov 3 Martinique (National Team) W, 108-26 14 25 39 19.0
Nov 4 East Georgia State College W, 92-73 9 30 39 1.0
Nov 7 Tallahassee Community College L, 91-67 7 23 30 -18.0
Nov 10 vs. St. Petersburg College W, 68-62 12 31 43 10.0
Nov 11 vs. Hillsborough Community College W, 71-57 13 24 37 1.0
Nov 18 Broward College L, 79-66 14 22 36 -12.0
Nov 21 Eastern Florida State College L, 76-61 8 16 24 -32.0
Nov 29 South Georgia Technical College L, 62-49 17 23 40 -8.0
Dec 1 vs. Pensacola State College L, 89-73 9 21 30 -22.0
Dec 2 vs. Florida Southwestern State College L, 83-60 9 22 31 -7.0
Dec 8 vs. Wayne County Community College W, 94-84 12 42 54 22.0
Dec 9 vs. Roxbury Community College W, 72-64 11 32 43 10.0
Dec 11 Hillsborough Community College W, 78-60 5 30 35 -4.0
Dec 16 at South Georgia Technical College L, 65-60 7 24 31 -23.0
Dec 29 vs. Hutchinson Community College L, 67-57 13 24 37 -15.0
Dec 30 vs. Bryant & Stratton College (WI) W, 89-77 13 30 43 9.0
Jan 3 at Broward College W, 77-73 18 32 50 12.0
Jan 6 Florida State College at Jacksonville W, 101-63 15 27 42 18.0
Jan 10 at Daytona State College W, 78-67 12 33 45 9.0
Jan 13 at Eastern Florida State College L, 61-51 15 17 32 -6.0
Jan 17 College of Central Florida W, 79-73 10 29 39 -11.0
Jan 20 Palm Beach State College W, 73-58 11 27 38 9.0
Jan 24 at Florida State College at Jacksonville W, 77-49 15 21 36 -3.0
Jan 27 Daytona State College L, 64-54 9 24 33 -13.0
Feb 3 at College of Central Florida L, 66-51 18 23 41 -2.0
Feb 10 Florida State College at Jacksonville W, 64-51 11 26 37 9.0
Feb 14 at Daytona State College L, 58-48 8 28 36 -6.0
Feb 21 College of Central Florida W, 90-50 9 42 51 26.0
Feb 27 Florida State College at Jacksonville W, 76-47 14 28 42 11.0
Mar 8 vs. Florida Southwestern State College L, 79-75 12 18 30 -22.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 14 vs. Tallahassee Jamboree   - - - -
Nov 3 Martinique (National Team) W, 108-26 16 29 6 25
Nov 4 East Georgia State College W, 92-73 21 14 6 24
Nov 7 Tallahassee Community College L, 91-67 35 7 1 12
Nov 10 vs. St. Petersburg College W, 68-62 16 10 3 14
Nov 11 vs. Hillsborough Community College W, 71-57 18 17 2 17
Nov 18 Broward College L, 79-66 14 14 4 10
Nov 21 Eastern Florida State College L, 76-61 8 12 4 12
Nov 29 South Georgia Technical College L, 62-49 12 7 4 9
Dec 1 vs. Pensacola State College L, 89-73 25 11 6 13
Dec 2 vs. Florida Southwestern State College L, 83-60 20 9 1 10
Dec 8 vs. Wayne County Community College W, 94-84 29 7 5 14
Dec 9 vs. Roxbury Community College W, 72-64 14 10 5 22
Dec 11 Hillsborough Community College W, 78-60 22 7 7 15
Dec 16 at South Georgia Technical College L, 65-60 15 8 2 7
Dec 29 vs. Hutchinson Community College L, 67-57 16 5 5 11
Dec 30 vs. Bryant & Stratton College (WI) W, 89-77 18 11 9 23
Jan 3 at Broward College W, 77-73 16 14 2 10
Jan 6 Florida State College at Jacksonville W, 101-63 16 11 6 23
Jan 10 at Daytona State College W, 78-67 11 6 5 13
Jan 13 at Eastern Florida State College L, 61-51 17 11 0 12
Jan 17 College of Central Florida W, 79-73 14 5 3 14
Jan 20 Palm Beach State College W, 73-58 15 15 2 20
Jan 24 at Florida State College at Jacksonville W, 77-49 18 14 9 21
Jan 27 Daytona State College L, 64-54 15 7 5 12
Feb 3 at College of Central Florida L, 66-51 16 8 5 12
Feb 10 Florida State College at Jacksonville W, 64-51 24 9 5 18
Feb 14 at Daytona State College L, 58-48 13 8 7 6
Feb 21 College of Central Florida W, 90-50 14 11 5 22
Feb 27 Florida State College at Jacksonville W, 76-47 15 12 1 21
Mar 8 vs. Florida Southwestern State College L, 79-75 15 12 3 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 14 vs. Tallahassee Jamboree   - - -
Nov 3 Martinique (National Team) W, 108-26 16 - -
Nov 4 East Georgia State College W, 92-73 21 - -
Nov 7 Tallahassee Community College L, 91-67 26 - -
Nov 10 vs. St. Petersburg College W, 68-62 18 - -
Nov 11 vs. Hillsborough Community College W, 71-57 14 - -
Nov 18 Broward College L, 79-66 14 - -
Nov 21 Eastern Florida State College L, 76-61 15 - -
Nov 29 South Georgia Technical College L, 62-49 17 - -
Dec 1 vs. Pensacola State College L, 89-73 20 - -
Dec 2 vs. Florida Southwestern State College L, 83-60 22 - -
Dec 8 vs. Wayne County Community College W, 94-84 31 - -
Dec 9 vs. Roxbury Community College W, 72-64 10 - -
Dec 11 Hillsborough Community College W, 78-60 17 - -
Dec 16 at South Georgia Technical College L, 65-60 16 - -
Dec 29 vs. Hutchinson Community College L, 67-57 0 - -
Dec 30 vs. Bryant & Stratton College (WI) W, 89-77 0 - -
Jan 3 at Broward College W, 77-73 0 - -
Jan 6 Florida State College at Jacksonville W, 101-63 12 - -
Jan 10 at Daytona State College W, 78-67 15 - -
Jan 13 at Eastern Florida State College L, 61-51 18 - -
Jan 17 College of Central Florida W, 79-73 21 - -
Jan 20 Palm Beach State College W, 73-58 12 - -
Jan 24 at Florida State College at Jacksonville W, 77-49 15 - -
Jan 27 Daytona State College L, 64-54 20 - -
Feb 3 at College of Central Florida L, 66-51 19 - -
Feb 10 Florida State College at Jacksonville W, 64-51 14 - -
Feb 14 at Daytona State College L, 58-48 22 - -
Feb 21 College of Central Florida W, 90-50 16 - -
Feb 27 Florida State College at Jacksonville W, 76-47 18 - -
Mar 8 vs. Florida Southwestern State College L, 79-75 26 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 14 vs. Tallahassee Jamboree   - - - - -
Nov 3 Martinique (National Team) W, 108-26 9-43 20.9 2-8 25.0 26.0
Nov 4 East Georgia State College W, 92-73 24-68 35.3 4-13 30.8 73.0
Nov 7 Tallahassee Community College L, 91-67 31-82 37.8 4-22 18.2 91.0
Nov 10 vs. St. Petersburg College W, 68-62 24-59 40.7 6-17 35.3 62.0
Nov 11 vs. Hillsborough Community College W, 71-57 22-60 36.7 7-24 29.2 57.0
Nov 18 Broward College L, 79-66 28-69 40.6 11-31 35.5 79.0
Nov 21 Eastern Florida State College L, 76-61 28-61 45.9 4-14 28.6 76.0
Nov 29 South Georgia Technical College L, 62-49 23-58 39.7 6-19 31.6 62.0
Dec 1 vs. Pensacola State College L, 89-73 35-73 47.9 2-9 22.2 89.0
Dec 2 vs. Florida Southwestern State College L, 83-60 25-59 42.4 11-26 42.3 83.0
Dec 8 vs. Wayne County Community College W, 94-84 25-54 46.3 6-15 40.0 84.0
Dec 9 vs. Roxbury Community College W, 72-64 25-55 45.5 5-10 50.0 64.0
Dec 11 Hillsborough Community College W, 78-60 21-68 30.9 5-29 17.2 60.0
Dec 16 at South Georgia Technical College L, 65-60 22-69 31.9 5-16 31.3 65.0
Dec 29 vs. Hutchinson Community College L, 67-57 22-66 33.3 5-21 23.8 67.0
Dec 30 vs. Bryant & Stratton College (WI) W, 89-77 24-67 35.8 11-25 44.0 77.0
Jan 3 at Broward College W, 77-73 23-68 33.8 15-35 42.9 73.0
Jan 6 Florida State College at Jacksonville W, 101-63 25-66 37.9 5-18 27.8 63.0
Jan 10 at Daytona State College W, 78-67 24-67 35.8 8-22 36.4 67.0
Jan 13 at Eastern Florida State College L, 61-51 22-57 38.6 7-24 29.2 61.0
Jan 17 College of Central Florida W, 79-73 27-83 32.5 1-13 7.7 73.0
Jan 20 Palm Beach State College W, 73-58 24-61 39.3 5-20 25.0 58.0
Jan 24 at Florida State College at Jacksonville W, 77-49 17-75 22.7 1-10 10.0 49.0
Jan 27 Daytona State College L, 64-54 24-62 38.7 5-17 29.4 64.0
Feb 3 at College of Central Florida L, 66-51 23-66 34.8 6-17 35.3 66.0
Feb 10 Florida State College at Jacksonville W, 64-51 20-66 30.3 6-10 60.0 51.0
Feb 14 at Daytona State College L, 58-48 20-55 36.4 7-20 35.0 58.0
Feb 21 College of Central Florida W, 90-50 17-65 26.2 3-14 21.4 50.0
Feb 27 Florida State College at Jacksonville W, 76-47 16-51 31.4 1-10 10.0 47.0
Mar 8 vs. Florida Southwestern State College L, 79-75 29-69 42.0 3-13 23.1 79.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 14 vs. Tallahassee Jamboree   - - - -
Nov 3 Martinique (National Team) W, 108-26 7.0 13.0 20.0 19.0
Nov 4 East Georgia State College W, 92-73 15.0 23.0 38.0 1.0
Nov 7 Tallahassee Community College L, 91-67 26.0 22.0 48.0 -18.0
Nov 10 vs. St. Petersburg College W, 68-62 16.0 17.0 33.0 10.0
Nov 11 vs. Hillsborough Community College W, 71-57 14.0 22.0 36.0 1.0
Nov 18 Broward College L, 79-66 16.0 32.0 48.0 -12.0
Nov 21 Eastern Florida State College L, 76-61 19.0 37.0 56.0 -32.0
Nov 29 South Georgia Technical College L, 62-49 13.0 35.0 48.0 -8.0
Dec 1 vs. Pensacola State College L, 89-73 19.0 33.0 52.0 -22.0
Dec 2 vs. Florida Southwestern State College L, 83-60 12.0 26.0 38.0 -7.0
Dec 8 vs. Wayne County Community College W, 94-84 8.0 24.0 32.0 22.0
Dec 9 vs. Roxbury Community College W, 72-64 16.0 17.0 33.0 10.0
Dec 11 Hillsborough Community College W, 78-60 16.0 23.0 39.0 -4.0
Dec 16 at South Georgia Technical College L, 65-60 20.0 34.0 54.0 -23.0
Dec 29 vs. Hutchinson Community College L, 67-57 20.0 32.0 52.0 -15.0
Dec 30 vs. Bryant & Stratton College (WI) W, 89-77 13.0 21.0 34.0 9.0
Jan 3 at Broward College W, 77-73 13.0 25.0 38.0 12.0
Jan 6 Florida State College at Jacksonville W, 101-63 9.0 15.0 24.0 18.0
Jan 10 at Daytona State College W, 78-67 9.0 27.0 36.0 9.0
Jan 13 at Eastern Florida State College L, 61-51 15.0 23.0 38.0 -6.0
Jan 17 College of Central Florida W, 79-73 23.0 27.0 50.0 -11.0
Jan 20 Palm Beach State College W, 73-58 7.0 22.0 29.0 9.0
Jan 24 at Florida State College at Jacksonville W, 77-49 18.0 21.0 39.0 -3.0
Jan 27 Daytona State College L, 64-54 15.0 31.0 46.0 -13.0
Feb 3 at College of Central Florida L, 66-51 18.0 25.0 43.0 -2.0
Feb 10 Florida State College at Jacksonville W, 64-51 10.0 18.0 28.0 9.0
Feb 14 at Daytona State College L, 58-48 8.0 34.0 42.0 -6.0
Feb 21 College of Central Florida W, 90-50 4.0 21.0 25.0 26.0
Feb 27 Florida State College at Jacksonville W, 76-47 4.0 27.0 31.0 11.0
Mar 8 vs. Florida Southwestern State College L, 79-75 24.0 28.0 52.0 -22.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 14 vs. Tallahassee Jamboree   - - - -
Nov 3 Martinique (National Team) W, 108-26 43.0 4.0 1.0 5.0
Nov 4 East Georgia State College W, 92-73 17.0 9.0 1.0 10.0
Nov 7 Tallahassee Community College L, 91-67 15.0 26.0 9.0 23.0
Nov 10 vs. St. Petersburg College W, 68-62 6.0 6.0 2.0 6.0
Nov 11 vs. Hillsborough Community College W, 71-57 20.0 8.0 1.0 10.0
Nov 18 Broward College L, 79-66 24.0 6.0 4.0 17.0
Nov 21 Eastern Florida State College L, 76-61 26.0 7.0 6.0 19.0
Nov 29 South Georgia Technical College L, 62-49 18.0 5.0 8.0 15.0
Dec 1 vs. Pensacola State College L, 89-73 26.0 12.0 3.0 13.0
Dec 2 vs. Florida Southwestern State College L, 83-60 16.0 7.0 2.0 5.0
Dec 8 vs. Wayne County Community College W, 94-84 12.0 10.0 2.0 6.0
Dec 9 vs. Roxbury Community College W, 72-64 11.0 6.0 4.0 4.0
Dec 11 Hillsborough Community College W, 78-60 16.0 9.0 2.0 9.0
Dec 16 at South Georgia Technical College L, 65-60 17.0 10.0 4.0 12.0
Dec 29 vs. Hutchinson Community College L, 67-57 14.0 7.0 4.0 17.0
Dec 30 vs. Bryant & Stratton College (WI) W, 89-77 25.0 5.0 0.0 5.0
Jan 3 at Broward College W, 77-73 21.0 10.0 1.0 12.0
Jan 6 Florida State College at Jacksonville W, 101-63 22.0 7.0 0.0 9.0
Jan 10 at Daytona State College W, 78-67 11.0 5.0 2.0 7.0
Jan 13 at Eastern Florida State College L, 61-51 16.0 10.0 4.0 12.0
Jan 17 College of Central Florida W, 79-73 12.0 9.0 2.0 8.0
Jan 20 Palm Beach State College W, 73-58 19.0 8.0 3.0 16.0
Jan 24 at Florida State College at Jacksonville W, 77-49 23.0 14.0 1.0 2.0
Jan 27 Daytona State College L, 64-54 12.0 9.0 2.0 11.0
Feb 3 at College of Central Florida L, 66-51 12.0 7.0 5.0 16.0
Feb 10 Florida State College at Jacksonville W, 64-51 12.0 13.0 2.0 8.0
Feb 14 at Daytona State College L, 58-48 15.0 9.0 2.0 16.0
Feb 21 College of Central Florida W, 90-50 17.0 9.0 2.0 10.0
Feb 27 Florida State College at Jacksonville W, 76-47 21.0 9.0 1.0 4.0
Mar 8 vs. Florida Southwestern State College L, 79-75 26.0 3.0 4.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 14 vs. Tallahassee Jamboree   - - -
Nov 3 Martinique (National Team) W, 108-26 12.0 - -
Nov 4 East Georgia State College W, 92-73 19.0 - -
Nov 7 Tallahassee Community College L, 91-67 21.0 - -
Nov 10 vs. St. Petersburg College W, 68-62 24.0 - -
Nov 11 vs. Hillsborough Community College W, 71-57 19.0 - -
Nov 18 Broward College L, 79-66 22.0 - -
Nov 21 Eastern Florida State College L, 76-61 19.0 - -
Nov 29 South Georgia Technical College L, 62-49 18.0 - -
Dec 1 vs. Pensacola State College L, 89-73 15.0 - -
Dec 2 vs. Florida Southwestern State College L, 83-60 16.0 - -
Dec 8 vs. Wayne County Community College W, 94-84 15.0 - -
Dec 9 vs. Roxbury Community College W, 72-64 16.0 - -
Dec 11 Hillsborough Community College W, 78-60 19.0 - -
Dec 16 at South Georgia Technical College L, 65-60 8.0 - -
Dec 29 vs. Hutchinson Community College L, 67-57 11.0 - -
Dec 30 vs. Bryant & Stratton College (WI) W, 89-77 14.0 - -
Jan 3 at Broward College W, 77-73 20.0 - -
Jan 6 Florida State College at Jacksonville W, 101-63 20.0 - -
Jan 10 at Daytona State College W, 78-67 22.0 - -
Jan 13 at Eastern Florida State College L, 61-51 13.0 - -
Jan 17 College of Central Florida W, 79-73 0.0 - -
Jan 20 Palm Beach State College W, 73-58 11.0 - -
Jan 24 at Florida State College at Jacksonville W, 77-49 15.0 - -
Jan 27 Daytona State College L, 64-54 20.0 - -
Feb 3 at College of Central Florida L, 66-51 0.0 - -
Feb 10 Florida State College at Jacksonville W, 64-51 15.0 - -
Feb 14 at Daytona State College L, 58-48 11.0 - -
Feb 21 College of Central Florida W, 90-50 0.0 - -
Feb 27 Florida State College at Jacksonville W, 76-47 15.0 - -
Mar 8 vs. Florida Southwestern State College L, 79-75 14.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 770-1969 39.1 234-707 33.1 376-575 65.4 71.7
Conference 9 235-582 40.4 57-210 27.1 113-172 65.7 71.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 383-918 41.7 122-336 36.3 168-264 63.6 75.4
Away 7 160-455 35.2 42-159 26.4 80-125 64.0 63.1
Neutral 9 227-596 38.1 70-212 33.0 128-186 68.8 72.4
 
Wins 17 495-1131 43.8 152-408 37.3 236-352 67.0 81.1
Losses 13 275-838 32.8 82-299 27.4 140-223 62.8 59.4
 
November 8 203-517 39.3 69-177 39.0 103-175 58.9 72.3
December 8 202-525 38.5 73-210 34.8 103-143 72.0 72.5
January 8 209-535 39.1 63-201 31.3 109-165 66.1 73.8
February 5 128-322 39.8 26-100 26.0 45-74 60.8 65.4
March 1 28-70 40.0 3-19 15.8 16-18 88.9 75.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 11.7 26.5 38.1 -1.3
Conference 9 11.9 28.1 40.0 3.0
Exhibition - - - - -
 
Home 14 10.9 26.6 37.5 -0.4
Away 7 13.3 25.4 38.7 -2.7
Neutral 9 11.6 27.1 38.7 -1.6
 
Wins 17 12.0 29.9 41.9 8.7
Losses 13 11.2 21.9 33.2 -14.3
 
November 8 11.8 24.3 36.0 -4.9
December 8 9.9 28.1 38.0 -3.8
January 8 13.1 26.3 39.4 1.9
February 5 12.0 29.4 41.4 7.6
March 1 12.0 18.0 30.0 -22.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 17.3 8.6 2.8 15.1
Conference 9 15.7 9.1 2.0 15.7
Exhibition - - - - -
 
Home 14 17.2 9.3 3.1 16.9
Away 7 15.1 9.3 2.7 11.6
Neutral 9 19.0 7.1 2.4 15.0
 
Wins 17 17.5 8.3 1.6 18.6
Losses 13 17.0 9.1 4.4 10.5
 
November 8 17.5 8.9 4.0 15.4
December 8 19.9 8.3 2.6 14.4
January 8 15.3 9.0 1.9 15.6
February 5 16.4 9.4 2.4 15.8
March 1 15.0 3.0 4.0 11.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 16.2 1.006 0.039
Conference 9 17.1 1.039 0.176
Exhibition - - - -
 
Home 14 17.1 1.050 0.171
Away 7 15.0 0.944 0.012
Neutral 9 15.7 0.983 -0.164
 
Wins 17 14.7 1.126 0.252
Losses 13 18.1 0.846 -0.250
 
November 8 17.6 1.027 0.058
December 8 14.5 0.959 -0.163
January 8 14.1 1.069 0.171
February 5 17.8 0.951 0.141
March 1 26.0 1.027 -0.085
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 699-1922 36.4 167-542 30.8 65.8
Conference 9 197-605 32.6 42-141 29.8 60.1
Exhibition - 0-0 - 0-0 - -
 
Home 14 317-903 35.1 62-238 26.1 62.4
Away 7 151-457 33.0 49-144 34.0 62.7
Neutral 9 231-562 41.1 56-160 35.0 73.4
 
Wins 17 367-1076 34.1 91-293 31.1 60.8
Losses 13 332-846 39.2 76-249 30.5 72.3
 
November 8 189-500 37.8 44-148 29.7 65.8
December 8 199-511 38.9 50-151 33.1 73.5
January 8 186-539 34.5 47-159 29.6 63.5
February 5 96-303 31.7 23-71 32.4 54.4
March 1 29-69 42.0 3-13 23.1 79.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 14.2 25.2 39.4 -1.3
Conference 9 12.7 24.3 37.0 3.0
Exhibition - - - - -
 
Home 14 13.1 24.7 37.9 -0.4
Away 7 14.4 27.0 41.4 -2.7
Neutral 9 15.8 24.4 40.2 -1.6
 
Wins 17 11.9 21.4 33.2 8.7
Losses 13 17.3 30.2 47.5 -14.3
 
November 8 15.8 25.1 40.9 -4.9
December 8 15.5 26.3 41.8 -3.8
January 8 13.6 23.9 37.5 1.9
February 5 8.8 25.0 33.8 7.6
March 1 24.0 28.0 52.0 -22.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 18.2 10.7 4.3 10.7
Conference 9 15.1 8.8 5.6 9.7
Exhibition - - - - -
 
Home 14 19.6 11.4 4.2 11.7
Away 7 16.4 9.9 4.3 11.0
Neutral 9 17.3 10.2 4.3 9.0
 
Wins 17 18.1 11.9 4.8 7.7
Losses 13 18.2 9.2 3.6 14.7
 
November 8 21.1 13.8 3.8 13.1
December 8 17.1 8.5 5.0 8.9
January 8 17.0 10.4 4.0 9.6
February 5 15.4 9.6 4.6 10.8
March 1 26.0 12.0 3.0 15.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 14.8 0.967 0.039
Conference 9 11.4 0.863 0.176
Exhibition - - - -
 
Home 14 15.1 0.879 0.171
Away 7 12.7 0.932 0.012
Neutral 9 16.0 1.148 -0.164
 
Wins 17 15.1 0.874 0.252
Losses 13 14.5 1.096 -0.250
 
November 8 19.3 0.969 0.058
December 8 14.3 1.122 -0.163
January 8 15.1 0.898 0.171
February 5 8.2 0.810 0.141
March 1 14.0 1.113 -0.085
Attendance Statistics
Date Opponent Score Attend
Oct 14 vs. Tallahassee Jamboree   -
Nov 3 Martinique (National Team) W, 108-26 0
Nov 4 East Georgia State College W, 92-73 250
Nov 7 Tallahassee Community College L, 91-67 0
Nov 10 vs. St. Petersburg College W, 68-62 0
Nov 11 vs. Hillsborough Community College W, 71-57 0
Nov 18 Broward College L, 79-66 0
Nov 21 Eastern Florida State College L, 76-61 0
Nov 29 South Georgia Technical College L, 62-49 0
Dec 1 vs. Pensacola State College L, 89-73 0
Dec 2 vs. Florida Southwestern State College L, 83-60 0
Dec 8 vs. Wayne County Community College W, 94-84 0
Dec 9 vs. Roxbury Community College W, 72-64 0
Dec 11 Hillsborough Community College W, 78-60 0
Dec 16 at South Georgia Technical College L, 65-60 0
Dec 29 vs. Hutchinson Community College L, 67-57 0
Dec 30 vs. Bryant & Stratton College (WI) W, 89-77 0
Jan 3 at Broward College W, 77-73 0
Jan 6 Florida State College at Jacksonville W, 101-63 0
Jan 10 at Daytona State College W, 78-67 0
Jan 13 at Eastern Florida State College L, 61-51 0
Jan 17 College of Central Florida W, 79-73 0
Jan 20 Palm Beach State College W, 73-58 0
Jan 24 at Florida State College at Jacksonville W, 77-49 0
Jan 27 Daytona State College L, 64-54 0
Feb 3 at College of Central Florida L, 66-51 0
Feb 10 Florida State College at Jacksonville W, 64-51 0
Feb 14 at Daytona State College L, 58-48 0
Feb 21 College of Central Florida W, 90-50 0
Feb 27 Florida State College at Jacksonville W, 76-47 0
Mar 8 vs. Florida Southwestern State College L, 79-75 0